Discounted Steel Buildings
Stamped Engineered Drawings included with all building prices. Prices are for materials only.
Closeout Buildings include a 40 year warranty on colored walls and color trim. (Arch Buildings Excluded)
*Freight and Taxes Not Included. Available while supplies last.
*Doors by Others.
Closeout Price $8,041
Was Originally $11,800
18 x 21 x 10 Building
Building Width | 18′ |
Building Length | 21′ |
Building Height | 10′ |
Roof Pitch | 1:12 Gable Roof |
Inclusions | (1) 10’-0”W x 8’-0”H OHFO w/Full Trim at End Wall. (Doors not included) |
Sheeting Type | Roof – 26 Galvalume Walls – 26 ga Colored Trim – Colored |
Base Trim | Included |
Gutters | Not Included |
Building Code | IBC 18 |
Wind Load | 115 mph |
Snow Load | 30 psf |
Engineered Drawings | Included |
*Doors by Others.
Closeout Price $47,765
Was Originally $80,300
48 x 99 x 14 Building
Building Width | 48′ |
Building Length | 99′ |
Building Height | 14′ |
Roof Pitch | 1:12 Gable Roof |
Framed Openings | (2) 12′ W x 12′ OHFO’s w/Full Trim, One at Each End Wall (Doors not included) |
Sheeting Type | Roof – 26 Ga Galvalume Walls – 26 ga Colored Trim – Colored |
Base Trim | Included |
Gutters | Not Included |
Building Code | IBC 18 |
Wind Load | 115 mph |
Snow Load | 30 psf |
Engineered Drawings | Included |
*Doors by Others.
Closeout Price $57,413
Was Originally $92,100
60 x 90 x 16 Building
Building Width | 60′ |
Building Length | 90′ |
Building Height | 16′ |
Roof Pitch | 1:12 Gable Roof |
Framed Openings | (3) 14′ W x 14′ H OHFO w/Full Trim, One at Each End Wall and One on Sidewall (Doors not included) |
Sheeting Type | Roof – 26 Ga Galvalume Walls – 26 ga Colored Trim – Colored |
Base Trim | Included |
Gutters | Not Included |
Building Code | IBC 18 |
Wind Load | 115 mph |
Snow Load | 30 psf |
Engineered Drawings | Included |
*Doors by Others.
Closeout Price $100,306
Was Originally $158,500
80 x 120 x 16 Building
Building Width | 80′ |
Building Length | 120′ |
Building Height | 16′ |
Roof Pitch | 1:12 Gable Roof |
Framed Openings | (4) 14′ W x 14′ H OHFO w/Full Trim, One at Each End Wall and One on Each Sidewall (Doors not included) |
Sheeting Type | Roof – 26 Ga Galvalume Walls – 26 ga Colored Trim – Colored |
Base Trim | Included |
Gutters | Not Included |
Building Code | IBC 18 |
Wind Load | 115 mph |
Snow Load | 30 psf |
Engineered Drawings | Included |
*Doors by Others.
Closeout Price $99,806
Was Originally $158,500
100 x 100 x 16 Multi-Span Building
Building Width | 100′ |
Building Length | 100′ |
Building Height | 16′ |
Roof Pitch | 1:12 Gable Roof |
Framed Openings | Multi-Span, one column at 50’
(4) 14′ W x 14′ H OHFO w/Full Trim, One at Each end wall and One on Each Sidewall (Doors not included) |
Sheeting Type | Roof – 26 Ga Galvalume Walls – 26 ga Colored Trim – Colored |
Base Trim | Included |
Gutters | Not Included |
Building Code | IBC 18 |
Wind Load | 115 mph |
Snow Load | 30 psf |
Engineered Drawings | Included |
*Concept renderings may show items not provided by the manufacturer or not approved by your local building dept. (i.e.openings, colors, exterior finishes, accessories, etc.) Only the items listed as included on the building manufacturers quote or purchase order have been included in the quote price. Actual final engineering design is per manufacturers standards and procedures.
Quote a Building Special
"*" indicates required fields